| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4126.15 | 1.85 | 36000.0 | 38988.94 | 18.52 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 20284.98 | 1.62 | 36000.0 | 38884.28 | 17.86 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2405.4 | 1.96 | 36000.0 | 38836.02 | 17.55 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.39 | 2.38 | 36000.0 | 38752.41 | 17.02 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4968.91 | 1.82 | 36000.0 | 38576.75 | 15.9 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2828.73 | 1.99 | 36000.0 | 38571.78 | 15.87 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1274.59 | 2.16 | 36000.0 | 38372.01 | 14.61 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4310.07 | 1.86 | 36000.0 | 38279.25 | 14.03 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.28 | 36000.0 | 38249.18 | 13.84 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1715.77 | 2.02 | 36000.0 | 38242.45 | 13.79 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47294.47 | 1.51 | 36000.0 | 38184.42 | 13.43 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4655.86 | 1.83 | 36000.0 | 38179.76 | 13.4 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8649.44 | 1.78 | 36000.0 | 38117.54 | 13.01 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5719.59 | 1.78 | 36000.0 | 38071.8 | 12.72 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18674.59 | 1.68 | 36000.0 | 38069.35 | 12.71 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6502.24 | 1.82 | 36000.0 | 38058.41 | 12.64 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5033.17 | 1.84 | 36000.0 | 38027.84 | 12.45 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3101.23 | 1.88 | 36000.0 | 38000.42 | 12.27 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2727.7 | 1.95 | 36000.0 | 37949.74 | 11.96 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22988.0 | 1.66 | 36000.0 | 37948.27 | 11.95 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2940.02 | 1.91 | 36000.0 | 37766.66 | 10.81 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2534.69 | 1.95 | 36000.0 | 37706.8 | 10.44 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1267.93 | 2.05 | 36000.0 | 37666.85 | 10.19 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15442.73 | 1.74 | 36000.0 | 37602.08 | 9.79 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2956.02 | 1.98 | 36000.0 | 37472.08 | 8.98 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4083.62 | 1.89 | 36000.0 | 37054.24 | 6.41 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9248.84 | 1.74 | 36000.0 | 36674.71 | 4.08 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 343.23 | 2.4 | 36000.0 | 35403.55 | -3.56 |
| Category Average | - | - | - | 36000.00 | 37989.56 | 12.24 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 38269.31 | 14.05 |
