| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4310.07 | 1.86 | 13.26 | - | - | - | 24.87 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2405.4 | 1.96 | 8.99 | - | - | - | 23.24 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4126.15 | 1.85 | 7.6 | - | - | - | 19.31 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22988.0 | 1.66 | 7.04 | 16.98 | - | - | 16.02 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 20284.98 | 1.62 | 6.27 | 23.84 | - | - | 18.44 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1715.77 | 2.02 | 6.02 | - | - | - | 20.57 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4968.91 | 1.82 | 5.68 | - | - | - | 4.44 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 417.39 | 2.38 | 5.62 | - | - | - | 0.62 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2828.73 | 1.99 | 5.59 | 17.72 | 21.69 | 14.44 | 15.56 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4655.86 | 1.83 | 5.11 | - | - | - | 19.26 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8649.44 | 1.78 | 5.06 | 22.79 | - | - | 16.95 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 909.49 | 2.28 | 4.83 | - | - | - | 25.48 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 47294.47 | 1.51 | 4.06 | 22.66 | 29.73 | 15.04 | 18.05 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5033.17 | 1.84 | 3.69 | - | - | - | 26.55 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1274.59 | 2.16 | 3.63 | - | - | - | 19.99 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5719.59 | 1.78 | 3.56 | 20.04 | 24.94 | - | 16.36 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2727.7 | 1.95 | 2.93 | 18.5 | - | - | 15.35 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 18674.59 | 1.68 | 2.65 | 21.93 | - | - | 18.5 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6502.24 | 1.82 | 2.41 | 17.55 | - | - | 16.5 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15442.73 | 1.74 | 2.37 | 20.65 | 24.06 | 14.49 | 15.15 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2956.02 | 1.98 | 1.78 | 19.65 | 23.38 | 14.19 | 16.45 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1267.93 | 2.05 | 0.88 | 19.4 | 18.73 | - | 14.3 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2940.02 | 1.91 | 0.86 | - | - | - | 22.83 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3101.23 | 1.88 | 0.53 | - | - | - | 14.69 |
| DSP Multicap Reg Gr | 05-01-2024 | 2534.69 | 1.95 | 0.25 | - | - | - | 12.37 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4083.62 | 1.89 | 0.05 | 18.9 | 21.92 | 13.88 | 15.75 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -8.45 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 5.94 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 12.23 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1576.18 | 2.04 | - | - | - | - | 6.11 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 3.5 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9248.84 | 1.74 | -4.36 | 12.37 | 22.69 | 17.46 | 18.31 |
| Category Average | - | - | - | 3.94 | 19.5 | 23.39 | 14.92 | 15.16 |
| NIFTY 500 TRI | - | - | - | 5.06 | 17.41 | 20.65 | 14.4 | 12.51 |
